Jump to content

Duda con memorias y mejoras PC


Quicksilver

Recommended Posts

Hola, tengo desde hace casi 4 años mi pc con los siguientes componentes:

 

Procesador: AMD Phenom II X4 955 Black Edition 3.2Ghz

Memorias: 2x2GB Corsair CM3X2G1600C9DHX Dominator

Placa: Asus M4A78T-E

Gráfica: Gigabyte HD 5850 1Gb

Fuente: Corsair Hx620

 

Estoy pensando en meterle unos modulos nuevos de memoria para poner 8 Gb para que vaya mejor aún (todo me va muy bien, no tengo problemas) y me ha asaltado la duda de si tengo las memorias correctamente configuradas. También querría algún consejo para saber que se le podría mejorar aparte de la ram.

 

Estos son los datos del chipset y de la Memoria que me da el CPU-Z:

 

Chipset
-------------------------------------------------------------------------

Northbridge AMD 790GX rev. 00
Southbridge AMD SB700 rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 4 GBytes
Channels Dual, (Unganged)
Memory Frequency 535.2 MHz (3:8)
CAS# latency (CL) 7.0
RAS# to CAS# delay (tRCD) 7
RAS# Precharge (tRP) 7
Cycle Time (tRAS) 20
Bank Cycle Time (tRC) 27
Command Rate (CR) 1T
Uncore Frequency 2006.8 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 2048 MBytes
Max bandwidth PC3-8500F (533 MHz)
Part number CM3X2G1600C9DHX
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-18-24 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-23-31 @ 609 MHz
JEDEC #4 9.0-9-9-26-35 @ 685 MHz

DIMM # 2
SMBus address 0x53
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 2048 MBytes
Max bandwidth PC3-8500F (533 MHz)
Part number CM3X2G1600C9DHX
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-18-24 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-23-31 @ 609 MHz
JEDEC #4 9.0-9-9-26-35 @ 685 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 51 01 08 0F 00 3C 00
10 69 78 69 3C 69 11 2C 95 70 03 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 1F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 6D 61
80 43 4D 33 58 32 47 31 36 30 30 43 39 44 48 58 20
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 51 01 08 0F 00 3C 00
10 69 78 69 3C 69 11 2C 95 70 03 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 1F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 6D 61
80 43 4D 33 58 32 47 31 36 30 30 43 39 44 48 58 20
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

 

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

Some pretty cookies are used in this website